2015 Honda CR-V EX-L 2.4L Automatic
Engine: Regular Unleaded I-4 2.4 L/144 | Transmission: CVT w/OD | Miles: 84,877 | VIN: 2HKRM3H74FH527369Stock No. 40190A
Sale Price | $14,991 |
English Español
Scroll through our inventory of Used Hondas and Certified Pre-owned Hondas. If you don’t see exactly what you’re looking for, give us a call or complete one of our simple inquiry forms and we’ll help you find the ideal Used Honda.
22 Used Hondas Available Now!
Engine: Regular Unleaded I-4 2.4 L/144 | Transmission: CVT w/OD | Miles: 84,877 | VIN: 2HKRM3H74FH527369Stock No. 40190A
Sale Price | $14,991 |
Engine: Regular Unleaded I-4 2.0 L/122 | Transmission: CVT w/OD | Miles: 39,118 | VIN: 2HGFC2F54HH562234Stock No. 9606
Engine: Regular Unleaded I-4 1.8 L/110 | Transmission: CVT w/OD | Miles: 51,476 | VIN: 3CZRU5H30KG703341Stock No. 40020A
Engine: Regular Unleaded I-4 2.0 L/122 | Transmission: CVT w/OD | Miles: 29,939 | VIN: 2HGFC2F56JH510741Stock No. 9641
Engine: Gas V6 3.5L/212 | Transmission: 6-Speed Automatic | Miles: 63,622 | VIN: 5FNRL5H98CB095248Stock No. 40450A
Sale Price | $15,991 |
Engine: Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 3,012 | VIN: 3HGGK5H84KM746078Stock No. L9631
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 64,503 | VIN: 2HKRW2H55HH615885Stock No. T40275A
Engine: Intercooled Turbo Premium Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 23,516 | VIN: SHHFK7H43JU414363Stock No. T40308A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 20,107 | VIN: 7FARW1H57JE039753Stock No. 40051A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 18,178 | VIN: 5J6RW1H52JA002298Stock No. 40138A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 12,654 | VIN: 5J6RW1H52JA014113Stock No. 40270A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 47,118 | VIN: 5J6RW2H80JL016530Stock No. 9600
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 19,240 | VIN: 1HGCV1F45KA111544Stock No. 9617
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 40,010 | VIN: 7FARW1H85JE029331Stock No. T40162A
Engine: Intercooled Turbo Premium Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 18,874 | VIN: SHHFK7H98JU424219Stock No. 9618
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 25,024 | VIN: 7FARW1H85JE019110Stock No. 9632
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 36,556 | VIN: 2HKRW2H95HH630230Stock No. 9619
Engine: Intercooled Turbo Regular Unleaded I-4 2.0 L/122 | Transmission: 10-Speed Automatic w/OD | Miles: 16,180 | VIN: 1HGCV2F54KA002085Stock No. 9581
Engine: Intercooled Turbo Regular Unleaded I-4 2.0 L/122 | Transmission: 10-Speed Automatic w/OD | Miles: 4,850 | VIN: 1HGCV2F92KA028820Stock No. 9614
Engine: Regular Unleaded V-6 3.5 L/212 | Transmission: 9-Speed Automatic w/OD | Miles: 16,853 | VIN: 5FNYF5H60KB001385Stock No. 39903A
Subject to prior sale, plus government fees and any taxes, any finance charges, any dealer document processing charge, electronic filing charge, and any emission testing charge.