2017 Honda Civic Sedan LX 2.0L Automatic
Engine: Regular Unleaded I-4 2.0 L/122 | Transmission: CVT w/OD | Miles: 39,118 | VIN: 2HGFC2F54HH562234Stock No. 9606
English Español
Sometimes it’s hard to tell a Certified Pre-Owned Honda from a brand new Honda. They’re immaculately maintained and completely reconditioned, plus they come with a Genuine Honda Warranty. But the super low prices are easy to spot. Come see us soon and find out why Honda Certified Pre-Owned vehicles are such a great value.
16 Certified Used Hondas Available Now!
Engine: Regular Unleaded I-4 2.0 L/122 | Transmission: CVT w/OD | Miles: 39,118 | VIN: 2HGFC2F54HH562234Stock No. 9606
Engine: Regular Unleaded I-4 1.8 L/110 | Transmission: CVT w/OD | Miles: 51,476 | VIN: 3CZRU5H30KG703341Stock No. 40020A
Engine: Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 2,519 | VIN: 3HGGK5H64KM751117Stock No. L9624
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 41,594 | VIN: 19XFC1F7XHE212869Stock No. 40081A
Engine: Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 3,012 | VIN: 3HGGK5H84KM746078Stock No. L9631
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 35,748 | VIN: 19XFC1F79HE215178Stock No. 9609
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 64,503 | VIN: 2HKRW2H55HH615885Stock No. T40275A
Engine: Regular Unleaded I-4 2.4 L/144 | Transmission: CVT w/OD | Miles: 12,849 | VIN: 2HKRW5H38JH409756Stock No. 39922A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 25,024 | VIN: 7FARW1H85JE019110Stock No. 9632
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 20,094 | VIN: 7FARW1H57JE039753Stock No. 40051A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 18,178 | VIN: 5J6RW1H52JA002298Stock No. 40138A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 19,240 | VIN: 1HGCV1F45KA111544Stock No. 9617
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 47,118 | VIN: 5J6RW2H80JL016530Stock No. 9600
Engine: Intercooled Turbo Premium Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 18,874 | VIN: SHHFK7H98JU424219Stock No. 9618
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 40,010 | VIN: 7FARW1H85JE029331Stock No. T40162A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 12,654 | VIN: 5J6RW1H52JA014113Stock No. 40270A
Engine: Intercooled Turbo Regular Unleaded I-4 2.0 L/122 | Transmission: 10-Speed Automatic w/OD | Miles: 16,180 | VIN: 1HGCV2F54KA002085Stock No. 9581
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 36,556 | VIN: 2HKRW2H95HH630230Stock No. 9619
Engine: Regular Unleaded V-6 3.5 L/212 | Transmission: 6-Speed Automatic w/OD | Miles: 26,964 | VIN: 5FNYF6H53HB089208Stock No. 9616
Engine: Regular Unleaded V-6 3.5 L/212 | Transmission: 6-Speed Automatic w/OD | Miles: 20,078 | VIN: 5FNYF5H68JB031751Stock No. 9584
Subject to prior sale, plus government fees and any taxes, any finance charges, any dealer document processing charge, electronic filing charge, and any emission testing charge.