2008 Toyota Corolla LE Automatic
Engine: Gas I4 1.8L/109 | Transmission: 4-Speed Automatic w/OD | Miles: 161,744 | VIN: 1NXBR32E58Z016672Stock No. L9599A
Sale Price | $5,781 |
English Español
One advantage of having so many happy Honda owners as customers is that when it comes time to trade-up to a New Honda, they bring their current cars to us. Primo Honda gets great trade-ins almost daily, of all makes and models. We carefully inspect each and keep only the finest. We’ll often do far more reconditioning than any private seller would consider necessary. We then price each based on current market to sell quickly. The internet is a wonderful thing and helps buyers from hundreds of miles away find our value priced quality cars.
If you don’t find the exact Pre-Owned Honda or other used car you’re hoping to find, please give us a call. We have often found the car you’re looking for is currently owned by someone who maintains their Honda with us and would be interested in trading up.
52 Used Cars Available Now!
Engine: Gas I4 1.8L/109 | Transmission: 4-Speed Automatic w/OD | Miles: 161,744 | VIN: 1NXBR32E58Z016672Stock No. L9599A
Sale Price | $5,781 |
Engine: Gas I4 2.4L/144 | Miles: 124,583 | VIN: 4T1BE46K69U899555Stock No. 39953A
Sale Price | $7,491 |
Engine: Gas I4 2.4L/144 | Transmission: 5-Speed Automatic | Miles: 96,134 | VIN: 1HGCP2F78CA151015Stock No. 39605A
Sale Price | $11,491 |
Engine: Regular Unleaded I-4 2.0 L/122 | Transmission: CVT w/OD | Miles: 24,576 | VIN: 2HGFC2F55HH552943Stock No. 39874A
Engine: Regular Unleaded I-4 2.0 L/122 | Transmission: CVT w/OD | Miles: 39,118 | VIN: 2HGFC2F54HH562234Stock No. 9606
Engine: Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 29,586 | VIN: 3HGGK5H88JM735146Stock No. 39908A
Engine: Regular Unleaded I-4 2.0 L/122 | Transmission: CVT w/OD | Miles: 26,749 | VIN: 2HGFC2F56JH534389Stock No. 9608
Engine: Regular Unleaded I-4 2.4 L/144 | Transmission: CVT w/OD | Miles: 84,877 | VIN: 2HKRM3H74FH527369Stock No. 40190A
Sale Price | $16,891 |
Engine: Regular Unleaded I-4 2.0 L/122 | Transmission: CVT w/OD | Miles: 19,091 | VIN: 2HGFC2F52JH548824Stock No. T40195A
Engine: Regular Unleaded I-4 1.8 L/110 | Transmission: CVT w/OD | Miles: 14,897 | VIN: 3CZRU6H30JG711573Stock No. 39501A
Engine: Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 2,519 | VIN: 3HGGK5H64KM751117Stock No. L9624
Engine: Regular Unleaded I-4 2.5 L/152 | Transmission: 8-Speed Automatic w/OD | Miles: 35,496 | VIN: 4T1C11AK2LU338363Stock No. 40183A
Sale Price | $17,991 |
Engine: Regular Unleaded I-4 2.4 L/144 | Transmission: 9-Speed Automatic w/OD | Miles: 9,720 | VIN: ZACCJBBB7HPF20173Stock No. 39603A
Sale Price | $17,991 |
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 41,594 | VIN: 19XFC1F7XHE212869Stock No. 40081A
Engine: Regular Unleaded I-4 2.4 L/144 | Transmission: CVT w/OD | Miles: 17,780 | VIN: 3CZRM3H37GG709262Stock No. 9613
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 64,453 | VIN: 2HKRW2H55HH615885Stock No. T40275A
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 29,695 | VIN: 1HGCV1F13JA012502Stock No. T39541A
Engine: Regular Unleaded I-4 1.8 L/110 | Transmission: CVT w/OD | Miles: 13,304 | VIN: 3CZRU6H7XJM726103Stock No. 39528A
Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/121 | Transmission: 6-Speed Auto-Shift Manual w/OD | Miles: 46,071 | VIN: WAUBFGFF7F1077511Stock No. T40203A
Sale Price | $21,491 |
Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91 | Transmission: CVT w/OD | Miles: 21,366 | VIN: SHHFK7H66KU418796Stock No. 9575
Subject to prior sale, plus government fees and any taxes, any finance charges, any dealer document processing charge, electronic filing charge, and any emission testing charge.